Pattaya market
Condo prices by zone from listings checked in the last 21 days, so stale posts and duplicates don't skew the numbers.
฿17,000Rent: median 1-bed condo
฿419Condo rent ฿/m²/mo
−1%Change over 12 months
394Listings checked ≤21 days
| # | Zone | ฿/m²/mo | vs Pattaya | Listings |
|---|---|---|---|---|
| 1 | North Pattayaพัทยาเหนือ | ฿571 | +36% | 11 |
| 2 | Wongamatวงศ์อมาตย์ | ฿527 | +26% | 33 |
| 3 | Central Pattayaพัทยากลาง | ฿510 | +22% | 13 |
| 4 | Nakluaนาเกลือ | ฿438 | +5% | 9 |
| 5 | Soi Buakhaoซอยบัวขาว | ฿429 | +2% | 6 |
| 6 | Pratumnakพระตำหนัก | ฿421 | +0% | 55 |
| 7 | South Pattayaพัทยาใต้ | ฿417 | −0% | 33 |
| 8 | Jomtienจอมเทียน | ฿385 | −8% | 112 |
| 9 | East Pattayaพัทยาฝั่งตะวันออก | ฿348* | −17% | 68 |
| 10 | Thepprasitเทพประสิทธิ์ | ฿333 | −21% | 21 |
| 11 | Na Jomtienนาจอมเทียน | ฿323 | −23% | 12 |
| Bang Sarayบางเสร่ | - | - | 1 | |
| Mabprachanมาบประชัน | - | - | 6 | |
| Huay Yaiห้วยใหญ่ | - | - | 14 | |
| All Pattaya | ฿419 | 394 |
Rent: condo ฿/m²
฿323/m²/mo฿571/m²/mo
* Fewer than 3 condos: read as a hint, not a price.
Monthly index · Rent
Condo ฿/m², adjusted for zone mix: −1% over 2 months.
Show as a table
| Month | ฿/m² | Listings |
|---|---|---|
| 2026-10 | 435 | 92 |
| 2026-11 | 431 | 228 |
Buildings
Median ฿/m² and listings checked in the last 21 days. Rent is per month.
How these numbers are made
- Only listings checked in the last 21 days count: a Facebook post seen online, or an owner or agent confirming. Duplicates across groups are merged first, so one unit counts once.
- Zone figures use condos only, since a pool villa and a studio don't average into anything useful. Medians, not averages, so one penthouse doesn't move a zone.
- The monthly index covers every condo on the market that month, including ones since rented or sold. Each listing is compared with its own zone, so a month with more Wongamat listings doesn't look like a price rise.
- These are asking prices. Agreed prices are usually lower, more so for sales.